6x37 IWR Tubrog nkoj Hlau Cable
1. Txoj kab uas hla: 8-46mm
2. Ntev: 220m/reel lossis customized
3. Pob: ply ntoo reels, mos coil, cartons, ntoo rooj plaub
4. Tensile zog: 1570MPA, 1670MPA, 1770MPA, 1870MPA, 1960MPA
Hauj lwm lawm
Peb muab ntau yam ntawm Marine Steelcable (hlau xaim) los ntawm cov tuam txhab xaiv tau zoo rau ntau yam kev siv dej hiav txwv thiab ntug dej hiav txwv.
Cov qauv 6x37IWRsteel cablemeans cable ntawm 6 txoj hlua thiab txhua txoj hlua nrog 37pcs ntawm xaim, nrog cov tub ntxhais hlau.
Nta ntawm marine hlau cable
1.Diameter: 8-46mm
2.Length: 220m/reelor customized
3.Package: ply ntoo reels, mos coil, cartons, rooj ntoo
4.Tensile zog: 1570MPA, 1670MPA, 1770MPA, 1870MPA, 1960MPA
5.Applications: crane, nqa thiab mooring
6.Certification: CCS, ABS, BV, DNV-GL, LR, KR, RINA
7.Origin: Suav teb

Kev qhia tshwj xeeb
| Nominal txoj kab uas hla | Kwv yees qhov hnyav | Norminal T/S (N/hli 2) | |||||||||
| 1570 | 1670 | 1770 | 1870 | ||||||||
| hli | Ntiv | Kg/100m | Min B/L (KN) | ||||||||
| FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | ||
| 8 | 5/6 | 22.1 | 24.4 | 29.6 | 32.2 | 31.5 | 34 | 33.4 | 36.1 | 35.3 | 38.1 |
| 9 | 3/8 | 28 | 30.9 | 37.5 | 40.5 | 39.9 | 43.1 | 42.2 | 45.7 | 44.6 | 48.3 |
| 10 | 13/32 | 34.6 | 38.1 | 46.3 | 50 | 49.2 | 53.2 | 52.2 | 56.4 | 55.1 | 59.6 |
| 11 | 7/16 | 41.9 | 46.1 | 56 | 60.6 | 59.6 | 64.4 | 63.1 | 68.3 | 66.7 | 72.1 |
| 12 | 1/2 | 49.8 | 54.9 | 66.6 | 72.1 | 70.9 | 76.7 | 75.1 | 81.3 | 79.4 | 85.9 |
| 13 | 1/2 | 58.5 | 64.4 | 78.2 | 84.6 | 83.2 | 90 | 88.2 | 95.4 | 93.2 | 100 |
| 14 | 9/16 | 67.8 | 74.7 | 90 | 98.1 | 96.5 | 104 | 102 | 110 | 108 | 116 |
| 16 | 5/8 | 88.6 | 97.5 | 118 | 128 | 126 | 136 | 133 | 144 | 141 | 152 |
| 18 | 11/16 | 112 | 123 | 150 | 162 | 159 | 172 | 169 | 182 | 178 | 193 |
| 20 | 13/16 | 138 | 152 | 185 | 200 | 197 | 213 | 208 | 225 | 220 | 238 |
| 22 | 7/8 | 167 | 184 | 224 | 242 | 238 | 257 | 252 | 273 | 266 | 288 |
| 24 | 15/16 | 199 | 219 | 266 | 288 | 283 | 306 | 300 | 325 | 317 | 343 |
| 26 | 1 | 234 | 258 | 313 | 338 | 333 | 360 | 352 | 381 | 372 | 403 |
| 28 | 1(1/8) | 271 | 299 | 363 | 392 | 386 | 417 | 409 | 442 | 432 | 467 |
| 30 | 1(3/16) | 311 | 343 | 416 | 450 | 443 | 479 | 469 | 508 | 496 | 536 |
| 32 | 1(1/14) | 354 | 390 | 474 | 512 | 504 | 545 | 534 | 578 | 564 | 610 |
| 34 | 400 | 440 | 535 | 578 | 569 | 615 | 603 | 652 | 637 | 689 | |
| 36 | 1(2/5) | 448 | 494 | 600 | 649 | 638 | 690 | 676 | 731 | 714 | 773 |
| 38 | 1(1/2) | 500 | 550 | 668 | 723 | 711 | 769 | 753 | 815 | 796 | 861 |
| 40 | 1(19/32) | 554 | 610 | 741 | 801 | 788 | 852 | 835 | 903.3 | 882 | 954 |
| 42 | 1(5/8) | 610 | 672 | 816 | 883 | 869 | 939 | 921 | 996 | 973 | 1050 |
| 44 | 1(3/4) | 670 | 738 | 896 | 969 | 953 | 1030 | 1010 | 1090 | 1060 | 1150 |
| 46 | 1(13/16) | 730 | 806 | 980 | 1050 | 1040 | 1120 | 1100 | 1190 | 1160 | 1260 |
Ntim thiab xa khoom rau marine steel cable

Cim npe nrov: 6x37 iwr marine steel cable, Suav teb, cov chaw muag khoom, kho kom haum, pheej yig







