Spek Stockless Anchor 100kg txog 20000kg
● Lub Npe: Spek thauj tog rau nkoj
Ch Thauj tog rau nkoj hnyav: 100KG txog 26000KG (CB711-95), 80KG txog 20000KG (Hom M), 210kg txog 20000kg (Hom SR).
● Khoom siv: cam khwb cia hlau
● Pwm hom: CB/T 711-95, Hom M, Hom SR spek thauj tog rau nkoj
Hauj lwm lawm
Spek thauj tog rau nkoj yog cov thauj tog rau nkoj stockless, peb tuaj yeem muab los ntawm 100kg txog 20000kg. Muaj peb hom kev hais kwv txhiaj thauj tog rau nkoj, GB711-95, hom M thiab hom SR.Its ntse tsim qauv ua rau nws haum zoo rau lub hnab tshos thauj tog rau nkoj, ua kom tsis muaj kev cuam tshuam nrog lub thauj tog rau nkoj thiab hneev ntawm lub nkoj.
Nta rau spek stockless thauj tog rau nkoj
● Lub Npe: Spek thauj tog rau nkoj
Ch Thauj tog rau nkoj hnyav: 100KG txog 26000KG (CB711-95), 80KG txog 20000KG (Hom M), 210kg txog 20000kg (Hom SR).
● Khoom siv: cam khwb cia hlau
● Pwm hom: CB/T 711-95, Hom M, Hom SR spek thauj tog rau nkoj
● Ua tiav: pleev xim dub, kub dip galvanized
● Daim ntawv pov thawj: DNV-GL, BV, LRS, ABS, RINA, IRS, RS, CCS

Txheem GB711-95 Spek thauj tog rau nkoj loj (rau qhov loj me ntawm hom M spek thauj tog rau nkoj thiab hom SR spek thauj tog rau nkoj thov hu rau peb)
| Nominal Luj (kg) | A | B | C | D | F |
| 100 | 672 | 373 | 112 | 515 | 250 |
| 150 | 770 | 428 | 128 | 590 | 290 |
| 180 | 846 | 470 | 140 | 640 | 300 |
| 240 | 900 | 500 | 150 | 690 | 350 |
| 300 | 990 | 550 | 166 | 760 | 398 |
| 360 | 1065 | 600 | 180 | 828 | 411 |
| 420 | 1080 | 600 | 180 | 828 | 431 |
| 500 | 1170 | 650 | 196 | 900 | 450 |
| 570 | 1170 | 650 | 196 | 900 | 475 |
| 660 | 1260 | 700 | 210 | 962 | 486 |
| 780 | 1355 | 750 | 225 | 1032 | 519 |
| 900 | 1440 | 800 | 240 | 1100 | 547 |
| 1020 | 1530 | 850 | 252 | 1170 | 573 |
| 1140 | 1620 | 900 | 268 | 1240 | 591 |
| 1290 | 1710 | 900 | 268 | 1240 | 620 |
| 1440 | 1710 | 950 | 279 | 1300 | 640 |
| 1590 | 1710 | 950 | 279 | 1300 | 671 |
| 2100 | 1890 | 1050 | 312 | 1454 | 717 |
| 2280 | 2010 | 1050 | 312 | 1454 | 736 |
| 2850 | 2070 | 1150 | 352 | 1584 | 804 |
| 3060 | 2160 | 1200 | 360 | 1650 | 820 |
| 3780 | 2430 | 1350 | 393 | 1850 | 880 |
| 4320 | 2520 | 1400 | 413 | 1926 | 917 |
| 5250 | 2610 | 1450 | 414 | 2000 | 964 |
| 6900 | 2790 | 1550 | 456 | 2138 | 1034 |
| 7800 | 2920 | 1550 | 456 | 2138 | 1091 |
| 8700 | 3060 | 1700 | 510 | 2332 | 1156 |
| 9900 | 3160 | 1700 | 510 | 2332 | 1188 |
| 14100 | 3440 | 1910 | 573 | 2632 | 1353 |
| 18800 | 3950 | 2190 | 657 | 3018 | 1461 |
| 20000 | 4070 | 2190 | 657 | 3018 | 1493 |
| 26000 | 4250 | 2360 | 716 | 3256 | 1618 |
Cim npe nrov: spek stockless thauj tog rau nkoj 100kg txog 20000kg, Suav teb, cov chaw muag khoom, kho kom haum, pheej yig







